Working Holiday Visa Guide
It is currently available to citizens of 42 countries and hopefully you are one of them! If you are planning a long trip to New Zealand, it's worth getting hold of this visa in case you get short of money. However, be aware that you can only get one working holiday visa in your lifetime so make the most of it!
Am I eligible for a visa?
Citizens from the following countries can obtain a Working Holiday Visa:
Argentina, Austria, Belgium, Brazil, Canada, Chile, China, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Hong Kong, Hungary, Ireland, Israel, Italy, Japan, Latvia, Malaysia, Malta, Mexico, Netherlands, Norway, Peru, Philippines, Poland, Republic of Korea (South), Singapore, Slovakia, Slovenia, Spain, Sweden, Taiwan, Thailand, Turkey, United Kingdom, United States of America, Uruguay and Vietnam.
If you are not from one of these countries then you will only be able to obtain a visitor visa to enter New Zealand and will not be able to work.
The requirements for obtaining a Working Holiday Visa are different for each country. For the exact requirements for your country's scheme, please see our WHV Country Guide.
General Requirements
In general, the following requirements apply:
- Be at least 18 and not more than 30 years old (or 35 if you are from Argentina, Canada, Chile, Czech Republic, Finland, Hungary and Uruguay)
- Be able to show you have sufficient funds to support yourself (approx NZ$4200 in cash, travellers cheques, bank draft or bank statement)
- Have a return ticket or sufficient funds to purchase one
- Have no dependent children with you
- Never been on a Working Holiday to New Zealand before
- Main reason you're coming to NZ is to holiday; work being your secondary intention
- Evidence you hold adequate medical insurance for your time in NZ (click here for our travel insurance guide).
In addition, the Working Holiday Schemes for each country have their own unique requirements, such as limitations on the number of visas issued each year and restrictions on the length of time you can work for each employer. You may be asked questions and be required to provide evidence that you meet the above requirements before being allowed into NZ, so make sure you have all the relevant documents with you!
How do I apply for the visa?
For all applications this is done online. The NZ Immigration website has an easy to use guide – simply enter your age and country and it gives you all the visa options available to you, including the WHV. You can then follow the directions on the site to apply for your visa.
For full details on how to do this read our ‘Applying for a WHV Guide’
Country | Duration | Age Range | Quota | Status | |
Argentina | 12 months | 18 - 35 | 1000 visas per year | ||
Austria | 6 months | 18 - 30 | 100 visas per year | ||
Belgium | 12 months | 18 - 30 | unlimited visas per year | ||
Brazil | 12 months | 18 - 30 | 300 visas per year | ||
Canada | 12-23 months | 18 - 35 | unlimited visas per year | ||
Chile | 12 months | 18 - 35 | 940 visas per year | ||
China | 12 months | 18 - 30 | 1000 visas per year | ||
Croatia | 12 months | 18 - 30 | 100 visas per year | ||
Czech Republic | 12 months | 18 - 35 | 1200 visas per year | ||
Denmark | 12 months | 18 - 30 | unlimited visas per year | ||
Estonia | 12 months | 18 - 30 | 100 visas per year | ||
Finland | 12 months | 18 - 35 | unlimited visas per year | ||
France | 12 months | 18 - 30 | unlimited visas per year | ||
Germany | 12 months | 18 - 30 | unlimited visas per year | ||
Hong Kong | 12 months | 18 - 30 | 400 visas per year | ||
Hungary | 12 months | 18 - 35 | 100 visas per year | ||
Ireland | 12 months | 18 - 30 | unlimited visas per year | ||
Israel | 12 months | 18 - 30 | 200 visas per year | ||
Italy | 12 months | 18 - 30 | unlimited visas per year | ||
Japan | 12 months | 18 - 30 | unlimited visas per year | ||
Latvia | 12 months | 18 - 30 | 100 visas per year | ||
Malaysia | 6 months | 18 - 30 | 1150 visas per year | ||
Malta | 12 months | 18 - 30 | 50 visas per year | ||
Mexico | 12 months | 18 - 30 | 200 visas per year | ||
Netherlands | 12 months | 18 - 30 | unlimited visas per year | ||
Norway | 12 months | 18 - 30 | unlimited visas per year | ||
Peru | 12 months | 18 - 30 | 100 visas per year | ||
Philippines | 12 months | 18 - 30 | 100 visas per year | ||
Poland | 12 months | 18 - 30 | 100 visas per year | ||
Republic of Korea (South) | 12 months | 18 - 30 | 3000 visas per year | ||
Singapore | 6 months | 18 - 30 | 200 visas per year | ||
Slovakia | 12 months | 18 - 35 | 100 visas per year | ||
Slovenia | 12 months | 18 - 30 | 100 visas per year | ||
Spain | 12 months | 18 - 30 | 200 visas per year | ||
Sweden | 12 months | 18 - 30 | unlimited visas per year | ||
Taiwan | 12 months | 18 - 30 | 600 visas per year | ||
Thailand | 12 months | 18 - 30 | 100 visas per year | ||
Turkey | 12 months | 18 - 30 | 100 visas per year | ||
United Kingdom | 12-23 months | 18 - 30 | unlimited visas per year | ||
United States of America | 12 months | 18 - 30 | unlimited visas per year | ||
Uruguay | 12 months | 18 - 35 | 200 visas per year | ||
Vietnam | 12 months | 18 - 30 | 100 visas per year |
Related Information:
Apply for tax number
Latest job listings
Recruitment agencies
NZ visitor visa
Travel insurance
Bank accounts